Women wearing a stack of 14K gold rings
See below for the Ring size guide or download our Printable Ring Size Guide:

Finger

Circumference

US EU China
45mm 3.75 45 6
46.5mm 4.25 46.5 7
47.8mm 4.5 47.5 8
49.0mm 5 48.5 9
50.3mm 5.5 50 10
51.5mm 6 51 11
52.8mm 6.5 52.5 12
54.0mm 6.75 53.5 13
54.7mm 7 55 14
56.6mm 7.5 56 15
57.8mm 8 57.5 16
59.1mm 8.5 59 17
60.3mm 9 60.25 18
61.29mm 9.5 62.75 19
62.8mm 10 63 20
63.8mm 10.5 64 21
65.2mm 11 65 22
66.5mm 11.5 66.5 23
67.5mm 12 67.5 24
68.7mm 12.5 69 25

 

Still can't find the right fit? Contact us at hello@stanzajewellery.com